Australia Stamp Duty Calculator
Calculate transfer duty for NSW, VIC, QLD, WA, and SA — including first home buyer concessions.
New South Wales
Stamp Duty
$28,485
Effective Rate
3.80%
Total Cost
$778,485
Duty by Rate Band
Breakdown
| Band | Rate | Tax |
|---|---|---|
| $0–$16k | 1.25% | $200 |
| $16k–$35k | 1.5% | $285 |
| $35k–$93k | 1.75% | $1,015 |
| $93k–$351k | 3.5% | $9,030 |
| $351k–$1.2m | 4.5% | $17,955 |
| Total Duty | $28,485 | |
Rates for New South Wales as of 2024–25. Thresholds and concessions change — verify with your state revenue office before transacting.